Graham Hill Rd Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
600 Graham Hill RD 3 2 1,640 $1,325,000 $807
48 Pasatiempo DR 3 4 4,057 $2,950,000 $727
Lot 1 Graham Hill Road RD N/A N/A N/A $1,750,000 Unknown
Lot 4 Graham Hill Road RD N/A N/A N/A $6,500,000 Unknown
240 Bobs LN 4 3 2,150 $1,599,000 $743
770 Graham Hill RD 4 3 2,771 $1,995,000 $719
17 Kite Hill RD 4 4 4,470 $2,625,000 $587
Average: 3.6 3.2 3,017 $2,677,714 $717
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
103 Pasatiempo Drive 4 3 2,930 $2,750,000 $938
Average: 4.0 3.0 2,930 $2,750,000 $938
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Monte Verde HTS 5 5 3,866 $1,535,000 $1,245,000 $322 10/21/26
22 Hollins DR 4 4 4,677 $3,300,000 $3,202,000 $684 10/19/26
0 Nepenthe DR N/A N/A N/A $540,000 $450,000 Unknown 10/16/26
22 Pasatiempo DR 3 2 1,311 $1,495,000 $1,470,000 $1,121 10/14/26
110 Ponderosa DR 3 4 2,700 $1,275,000 $1,270,000 $470 10/14/26
21 Kite Hill RD 3 4 3,185 $2,995,000 $2,800,000 $879 10/2/26
16 Kite Hill Road 4 3 3,119 $3,250,000 $3,300,000 $1,058 9/30/26
81 Pasatiempo DR 3 2 3,081 $2,495,000 $2,825,000 $916 9/18/26
101 Jewell ST 8 2 2 1,572 $950,000 $960,000 $610 9/10/26
44 Pine AVE 6 4 3,282 $1,998,000 $1,998,000 $608 7/24/26
155 Michael LN 4 3 2,681 $1,995,000 $1,830,000 $682 7/22/26
67 Hollins DR 4 3 2,570 $1,998,000 $1,975,000 $768 7/13/26
1342 Orchard DR 3 2 1,708 $1,525,000 $1,500,000 $878 7/1/26
26 Pasatiempo DR 4 3 2,539 $1,599,000 $1,850,000 $728 6/29/26
335 Bridlewood CT 5 6 4,350 $2,595,000 $2,595,000 $596 6/25/26
194 Caseta WAY 3 2 1,463 $1,249,000 $1,300,000 $888 6/23/26
121 Palomino WAY 4 5 4,925 $3,350,000 $3,350,000 $680 5/29/26
340 Cress RD 4 4 3,743 $3,850,000 $3,750,000 $1,001 4/24/26
69 Hollins DR 4 2 2,230 $1,829,000 $1,950,000 $874 4/13/26
2004 Ocean Street EXT 4 3 2,761 $975,000 $1,159,000 $419 4/3/26
960 Graham Hill RD 2 2 1,900 $1,549,000 $1,550,000 $815 3/20/26
111 Ponderosa DR 4 3 2,753 $1,399,000 $1,600,000 $581 3/20/26
2222 Ocean Street EXT 4 3 3,000 $1,850,000 $1,825,000 $608 3/17/26
112 Alto Sol CT 4 3 1,957 $1,499,000 $1,400,000 $715 1/13/26
121 Jewell ST N/A N/A N/A $895,000 $825,000 Unknown 12/30/25
77 Pasatiempo DR 5 4 3,585 $1,975,000 $1,900,000 $529 12/26/25
631 Graham Hill RD 3 4 2,425 $2,249,000 $2,280,000 $940 12/5/25
Average: 3.8 3.3 2,855 $1,933,851 $1,931,814 $735
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved