Santa Cruz Gardens

or Create your own market report

Santa Cruz Gardens - Neighborhood Real Estate Market Report

Santa Cruz Gardens is one of the most popular neighborhoods in Santa Cruz County due to its Family Friendly environment and safety. Santa Cruz Gardens Neighborhood has roughly 2,200 residents with 72% percent being homeowners. Average age of Santa Cruz Gardens according to Nextdoor is 48 years old. 

Map Below Shows the Santa Santa Cruz Gardens Neighborhood Border Map

santa cruz gardens neighborhood borders

You can find reasonably priced Santa Cruz Gardens homes for sale in this neighborhood which consist of single family homes. Home prices in Santa Cruz Gardens vary but there are wonderful homes for the first-time home buyer as well as larger, luxury houses for sale.

Thurber Lane is located right up the hill. Properties for sale in Santa Cruz Gardens are most often 3+ bedrooms and have ample sized lots. Santa Cruz Gardens Elementary school is located in this neighborhood, making it a great walk to school locations for those with children. Santa Cruz Gardens is also close to HWY 1, and is in a good commute location for those community to Silicon Valley.

Contact Megan Lyng or Marcus Vidrine at (831) 345-0503 for additional information about Santa Cruz Gardens homes for sale and Off-Market listings for sale. MeganLyng.com is a great resource to search for homes for sale in Santa Cruz Gardens and keep a gauge on real estate news in your area!

All Active, Under Contract and Sold - Santa Cruz Gardens Homes within the Last Year, Updated Every 5 Minutes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
230 Pestana AVE 3 4 2,319 $1,499,950 $646
Average: 3.0 4.0 2,319 $1,499,950 $646
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
637 Cabrillo AVE 4 3 2,269 $1,399,000 $616
Average: 4.0 3.0 2,269 $1,399,000 $616
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2565 Benson AVE 6 5 5,043 $3,795,000 $3,550,000 $703 6/25/26
3660 Tiffani CT 4 3 2,871 $2,749,000 $2,500,000 $870 7/17/26
2520 Benson AVE 4 4 3,158 $2,333,000 $2,500,000 $791 1/28/26
2555 Benson AVE 4 4 3,809 $2,495,000 $2,100,000 $551 5/30/25
3705 Tiffani CT 3 3 2,516 $1,895,000 $2,000,000 $794 3/13/26
3696 Tiffani CT 4 3 2,988 $1,950,000 $1,950,000 $652 6/30/25
6034 Thurber LN 3 3 2,753 $1,899,000 $1,900,000 $690 7/10/25
2425 Benson AVE 4 3 2,887 $1,995,000 $1,900,000 $658 7/23/25
314 Germaine AVE 5 3 2,532 $1,395,000 $1,590,000 $627 8/18/25
272 Waugh AVE 3 3 1,804 $1,495,000 $1,575,000 $873 7/14/26
196 Kenny CT 3 2 1,973 $1,415,000 $1,550,000 $785 5/11/26
342 Cabrillo AVE 3 2 1,300 $1,499,000 $1,520,000 $1,169 10/24/25
4082 Winkle AVE 3 2 1,500 $1,399,000 $1,369,000 $912 3/15/25
311 Chirco AVE 3 3 1,648 $1,299,000 $1,299,000 $788 5/6/26
213 Waugh AVE 3 2 1,555 $1,250,000 $1,275,000 $819 10/10/25
5004 Thurber LN 3 2 1,654 $1,249,000 $1,265,000 $764 6/25/26
208 Germaine AVE 3 2 1,607 $1,299,000 $1,250,000 $777 3/12/26
3503 Dover DR 3 2 1,415 $1,210,000 $1,210,000 $855 11/3/25
230 Pestana AVE 3 4 2,319 $1,049,000 $1,032,112 $445 5/9/25
3518 Dover DR 3 3 1,385 $859,000 $859,000 $620 4/7/26
2603 Hambleton LN 2 3 1,241 $775,000 $770,000 $620 9/3/25
Average: 3.4 2.9 2,283 $1,681,142 $1,664,957 $751
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved