Sign up to stay up to date on the Santa Cruz County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
616 Oak DR A 4 4 2,400 $1,599,000 $666
616 Oak DR N/A N/A 2,400 $1,599,000 $666
181 Mar Vista DR 3 3 1,532 $1,470,000 $959
221 Highland DR 1 1 1,144 $1,895,000 $1,656
293 Arrowhead WAY 5 5 3,090 $2,489,000 $805
3021 Buckingham LN 3 2 1,364 $979,000 $717
9 Hughes RD 4 2 1,388 $850,000 $612
7025 Glen Haven RD 4 2 1,917 $1,450,000 $756
72 Mar Monte AVE 4 3 2,400 $1,680,000 $700
118 Blueberry DR 4 3 2,537 $1,595,000 $628
317 Centennial ST 3 2 1,542 $1,695,000 $1,099
1750 Lakeside DR 3 2 1,527 $965,000 $631
1111 Ocean 204 1 1 624 $565,000 $905
702 Beverly AVE 3 2 1,526 $1,698,000 $1,112
1584 Chanticleer AVE N/A N/A 15,890 $7,250,000 $456
186 Crestview CT 2 2 1,046 $617,000 $589
1540 Bulb AVE 4 2 1,738 $1,499,000 $862
14585 W Park AVE 3 2 1,452 $1,050,000 $723
431 Capitola AVE 3 2 880 $899,000 $1,021
374 Teilh DR 3 2 1,320 $830,000 $628
11045 Riverside RD 3 2 1,415 $717,000 $506
109 Cabrillo ST 3 2 1,558 $1,588,000 $1,019
619 Windham ST N/A N/A 1,223 $1,050,000 $858
260 El Solyo Heights DR 3 2 1,200 $1,285,000 $1,070
150 Sunnyside AVE 3 2 1,790 $1,399,000 $781
406 Sailfish DR 2 1 844 $749,000 $887
240 Tabor DR N/A N/A 2,328 $1,275,000 $547
1125 Via Tornasol 3 3 1,842 $1,498,000 $813
15 Windward PL 2 2 1,240 $900,000 $725
76 Pelican PT 3 2 1,488 $500,000 $336
1040 38th 6 2 2 840 $425,000 $505
2740 Mattison N/A N/A N/A $3,350,000 Unknown
322 River RD 2 2 1,882 $987,000 $524
912 Lundy LN 4 3 2,183 $1,285,000 $588
4104 Scotts Valley DR 306 2 2 1,113 $909,000 $816
310 Winter Creek RD 3 2 2,133 $1,899,000 $890
110 Maywood DR 3 2 1,764 $749,000 $424
11785 E Zayante RD 5 3 1,364 $1,049,000 $769
2007 Freedom BLVD N/A N/A N/A $1,050,000 Unknown
Loma Prieta DR N/A N/A N/A $549,990 Unknown
2001 Freedom BLVD N/A N/A N/A $850,000 Unknown
4301 Grace ST 2 3 3 1,702 $999,000 $586
1999 Freedom BLVD N/A N/A N/A $925,000 Unknown
241 Pacifica BLVD 203 2 2 888 $501,000 $564
2034 Freedom BLVD N/A N/A N/A $750,000 Unknown
163 W Lake AVE N/A N/A N/A $1,450,000 Unknown
270 Hames RD 54 2 2 1,488 $429,000 $288
16 Potbelly Beach RD 2 1 774 $2,150,000 $2,777
1880 Trout Gulch RD 4 2 2,564 $2,950,000 $1,150
75 Skylark LN 4 4 4,101 $2,175,000 $530
Average: 3.0 2.5 2,554 $1,583,688 $819
Viewing 1 - 50 of 755
Viewing 1 - 50 of 755
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1842 47th AVE 2 1 744 $1,195,000 $1,606
28 Madison ST N/A N/A 2,461 $1,000,000 $406
29 Dawson ST 3 1 1,251 $565,000 $451
210 Park AVE 2 2 874 $1,095,000 $1,252
355 Valencia RD 3 2 1,885 $1,250,000 $663
17 Enos LN 3 2 2,679 $1,295,000 $483
14 Purple Hills CT 3 2 1,819 $1,489,000 $818
248 19th AVE 4 3 2,113 $2,295,000 $1,086
461 Saint Andrews DR 3 3 2,996 $2,195,000 $732
102 Palo Verde TER 1 1 870 $698,000 $802
144 Holm RD 97 3 2 1,586 $385,000 $242
714 Heather CT 2 2 1,103 $665,000 $602
112 Alamo AVE 3 3 1,734 $1,500,000 $865
456 Silverwood DR 4 3 2,480 $1,950,000 $786
915 Pinetree LN 3 2 989 $1,399,000 $1,414
135 Glen Lomond LN 4 2 1,771 $950,000 $536
732 Paradiso CT 4 3 2,719 $1,900,000 $698
570 17th AVE N/A N/A 3,239 $1,998,000 $616
9140 Glen Arbor RD 2 1 1,100 $689,000 $626
223 Sandraya Heights RD 4 5 3,722 $3,195,000 $858
310 Errett CIR 3 2 1,164 $1,250,000 $1,073
15171 Old Ranch RD 2 2 1,684 $999,000 $593
1140 Callas LN 1 2 1 935 $599,000 $640
3677 Paper Mill RD 3 3 2,364 $1,500,000 $634
Contento DR 2 2 1,440 $399,000 $277
776 Skyline DR 2 2 1,358 $799,900 $589
103-105 Holm RD N/A N/A 1,859 $739,000 $397
450 Beck ST 3 2 1,242 $800,000 $644
251 Starlight TER 3 2 3,050 $1,650,000 $540
23056 Evergreen LN 3 3 2,329 $1,599,950 $686
233 Clearview PL 3 2 1,805 $1,125,000 $623
637 Cabrillo AVE 4 3 2,269 $1,399,000 $616
505 Thin Edge RD 3 3 2,285 $1,379,000 $603
905 Pinetree LN N/A N/A N/A $599,000 Unknown
142 Sir Francis CT 4 2 1,689 $1,615,000 $956
6388 Forehand CT 3 3 2,241 $1,498,000 $668
10195 Riverside DR 3 2 1,175 $910,000 $774
250 River ST 430 1 1 600 $459,000 $765
182 Via Trinita 4 3 3,110 $2,098,000 $674
1501 Hidden Valley RD 5 5 5,000 $1,795,000 $359
500 El Solyo Heights DR 2 1 1,651 $1,225,000 $741
111 Bean Creek RD 180 2 3 1,180 $697,000 $590
133 Echo ST 3 2 1,350 $1,100,000 $814
1331 Webster ST 3 2 1,183 $999,000 $844
999 Live Oak Avenue 4 3 1,703 $1,347,500 $791
101 Shell DR 111 2 2 1,040 $789,000 $758
6476 Cooper ST 3 3 2,374 $1,448,000 $609
267 Chico AVE 3 2 1,610 $2,250,000 $1,397
17.5 Casa WAY N/A N/A N/A $650,000 Unknown
444 Whispering Pines 131 3 2 1,512 $550,000 $363
Average: 2.9 2.4 1,809 $1,332,004 $712
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
203 Sand Hill RD 4 3 2,873 $2,495,000 $2,321,000 $807 7/30/26
4220 Trotter ST 3 2 1,854 $1,695,000 $1,680,000 $906 7/30/26
373 Hihn ST 4 3 1,833 $1,575,000 $1,600,000 $872 7/29/26
900 Larsen RD 4 3 3,672 $2,495,000 $2,400,000 $653 7/29/26
18568 Favre Ridge RD 3 2 2,212 $1,088,000 $1,088,000 $491 7/29/26
560 30th AVE 33 1 1 520 $225,000 $225,000 $432 7/29/26
9984 Love Creek RD 3 3 2,372 $1,299,000 $1,315,000 $554 7/29/26
3227 Putter DR 3 3 1,390 $1,269,999 $1,250,000 $899 7/29/26
16165 Highway 9 3 2 1,644 $879,000 $860,000 $523 7/29/26
6066 Hillside DR 3 2 1,672 $1,275,000 $1,400,000 $837 7/28/26
542 Blackjack LN 3 2 1,684 $1,800,000 $1,800,000 $1,068 7/28/26
82 Doering LN 2 3 1,426 $895,000 $895,000 $627 7/28/26
303 Blair ST 2 2 896 $799,000 $779,000 $869 7/28/26
450 Stellar WAY 4 3 2,550 $1,199,000 $1,150,000 $450 7/28/26
909 Laurence AVE 3 2 1,599 $1,445,000 $1,400,000 $875 7/28/26
3620 Gross RD 3 2 1,219 $1,190,000 $1,130,000 $926 7/28/26
1555 Merrill ST 150 2 2 1,008 $429,000 $414,500 $411 7/28/26
535 Highland AVE 8 6 5,949 $5,400,000 $5,400,000 $907 7/28/26
265 Brown Gables RD 11 2 1 764 $299,990 $300,000 $392 7/28/26
3700 Portola DR N/A N/A N/A $1,350,000 $1,225,000 Unknown 7/28/26
334 San Lorenzo AVE 3 2 1,330 $1,125,000 $1,110,000 $834 7/27/26
41 Grandview ST 805 2 3 1,077 $799,999 $830,000 $770 7/27/26
225 Union ST 3 2 2,139 $1,450,000 $1,300,000 $607 7/27/26
206 Via Lantana 4 3 2,660 $1,990,000 $1,930,000 $725 7/27/26
4140 Opal Cliff DR 4 5 4,050 $14,950,000 $14,000,000 $3,456 7/27/26
1855 Rodriguez ST 3 3 1,595 $1,450,000 $1,435,000 $899 7/24/26
140 Vista Mar CT 3 3 2,062 $1,399,000 $1,530,000 $741 7/24/26
256 Walk CIR 2 2 790 $1,399,000 $1,600,000 $2,025 7/24/26
156 Castillion TER 2 2 1,046 $739,000 $730,000 $697 7/24/26
1700 Escalona DR K 2 3 1,765 $1,095,000 $1,175,000 $665 7/24/26
1400 Ruby CT 4 2 1 925 $599,900 $613,000 $662 7/24/26
145 Farallon CT 3 3 1,537 $999,999 $949,999 $618 7/24/26
16000 Redwood Lodge RD 3 2 1,734 $1,689,800 $1,631,000 $940 7/24/26
44 Pine AVE 6 4 3,282 $1,998,000 $1,998,000 $608 7/24/26
23489 Hutchinson RD 4 3 2,638 $1,195,000 $1,100,000 $416 7/24/26
3325 Axford RD 4 2 1,648 $1,349,000 $1,525,000 $925 7/23/26
1229 San Gabriel CT 4 3 2,654 $975,000 $975,000 $367 7/23/26
4120 Court DR 3 2 1,459 $2,998,000 $3,050,000 $2,090 7/23/26
20 Angela CT 4 3 2,772 $1,925,000 $1,900,000 $685 7/23/26
804 Quigg WAY 2 1 864 $430,000 $430,000 $497 7/23/26
104 Golden Eagle CT 4 3 1,828 $1,425,000 $1,475,000 $806 7/22/26
315 Mccormick AVE 3 2 1,577 $1,599,000 $1,725,000 $1,093 7/22/26
205 Siesta DR 3 2 1,406 $1,575,000 $1,550,000 $1,102 7/22/26
640 Mckenzie AVE 2 3 1,622 $500,000 $497,000 $306 7/22/26
533 Riverview DR 2 3 1,814 $1,998,000 $1,975,000 $1,088 7/22/26
155 Michael LN 4 3 2,681 $1,995,000 $1,830,000 $682 7/22/26
23185 Old Santa Cruz HWY 5 5 4,427 $2,498,000 $2,480,000 $560 7/22/26
1066 41st AVE A303 1 1 595 $649,000 $629,000 $1,057 7/22/26
15840 Old County HWY N/A N/A N/A $79,000 $40,000 Unknown 7/22/26
24930 Skyland RD 2 1 1,537 $1,375,000 $1,375,000 $894 7/21/26
Average: 2.9 2.3 1,729 $1,290,479 $1,279,480 $775
Viewing 1 - 50 of 1009
Viewing 1 - 50 of 1009

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved