Sign up to stay up to date on the Seascape Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 Seascape Resort DR 2 2 1,304 $999,500 $766
546 Monterey DR 3 3 2,063 $1,145,000 $555
457 Townsend DR 3 2 1,639 $1,689,000 $1,030
431 Loma Prieta DR 2 2 1,144 $875,000 $764
620 Baltusrol DR 5 4 2,560 $1,795,000 $701
1514 Dolphin DR 3 2 1,170 $945,000 $807
264 Beach DR 1 1 558 $1,499,000 $2,686
113 Bennett RD 3 2 1,522 $1,099,000 $722
1049 Via Tornasol 2 2 1,378 $994,000 $721
620 Seascape Resort DR 2 2 1,288 $1,650,000 $1,281
450 Seascape Resort DR 2 3 1,288 $979,000 $760
635 Beach DR 3 4 2,725 $7,500,000 $2,752
442 Vista Del Mar DR 4 3 2,937 $1,850,000 $629
107 Via Soderini 3 3 2,616 $2,195,000 $839
1009 Via Tornasol 2 2 1,263 $950,000 $752
271 Ventana Way N/A N/A N/A $1,085,000 Unknown
433 Seaview DR 3 4 2,750 $2,950,000 $1,072
400 Seaview DR 3 4 4,044 $2,888,520 $714
638 Beach DR 5 4 2,520 $9,600,000 $3,809
211 Seascape Resort DR 1 1 628 $689,000 $1,097
505 Bayview DR 4 2 1,788 $1,850,000 $1,034
412 Sumner AVE 2 2 1,957 $1,350,000 $689
207 Kingsbury DR 3 2 1,552 $1,750,000 $1,127
302 Seascape Resort DR 1 1 480 $625,000 $1,302
213 Sand ST 3 4 3,549 $3,328,000 $937
103 Dunsmuir CT 4 2 2,019 $250,000 $123
502 Loma Prieta DR N/A N/A N/A $499,900 Unknown
73 Seascape Resort DR 2 2 1,204 $1,995,000 $1,656
130 Bennett RD 4 2 1,644 $1,299,000 $790
315 Seascape Resort DR 1 1 480 $549,000 $1,143
935 Via Tornasol 3 3 1,770 $1,249,000 $705
2127 Penasquitas DR 2 2 1,450 $940,000 $648
307 Treasure Island 3 2 1,400 $1,099,000 $785
1610 Dolphin DR 2 2 1,215 $699,000 $575
548 Beach DR 6 6 4,344 $8,898,000 $2,048
311 Baltusrol DR 3 2 3,023 $1,850,000 $611
142 Bar Harbor CT 2 3 1,632 $949,000 $581
995 Via Tornasol 2 2 1,318 $939,000 $712
111 Seascape Resort DR 1 1 768 $725,000 $944
643 Beach DR 3 4 2,550 $5,495,000 $2,154
7 Seascape Resort DR 2 2 1,434 $999,500 $697
307 Treasure Island N/A N/A 1,400 $1,099,000 $785
117 Seascape Resort DR 1 1 720 $599,500 $832
1572 Seascape BLVD 2 2 1,891 $1,249,000 $660
0 Loma Prieta DR N/A N/A N/A $65,000 Unknown
Average: 2.6 2.4 1,785 $1,860,620 $1,047
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
230 Via Novella 5 4 3,404 $2,350,000 $690
1058 Via Tornasol 3 3 3,207 $3,995,000 $1,245
420 Vista Del Mar DR 3 3 2,016 $1,595,000 $791
519 Cliff DR 4 3 2,137 $1,899,000 $888
555 Vista Del Mar DR 2 3 2,138 $1,650,000 $771
221 Highland DR 1 1 1,144 $1,695,000 $1,481
107 Bar Harbor CT 2 3 1,511 $1,115,000 $737
411 Baltusrol DR 4 3 1,739 $1,595,000 $917
1125 Via Tornasol 3 3 1,842 $1,389,000 $754
105 Stephen RD 4 4 2,532 $1,395,000 $550
105 Stephen RD N/A N/A 2,532 $1,395,000 $550
530 Clubhouse DR 3 2 1,528 $1,149,000 $751
607 Saint Andrews DR 4 3 3,139 $1,995,000 $635
229 Rio Del Mar BLVD 4 2 1,860 $1,750,000 $940
Average: 3.2 2.8 2,194 $1,783,357 $836
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
215 Lamanda DR 3 3 2,173 $1,985,000 $1,970,000 $906 10/27/26
225 Florence DR 4 3 2,264 $1,999,000 $1,950,000 $861 10/26/26
255 Thunderbird DR 3 3 2,042 $1,798,000 $1,750,000 $857 10/23/26
125 Dovewood LN 4 2 1,919 $1,649,500 $1,900,000 $990 10/16/26
422 Loma Prieta DR 2 2 859 $549,000 $565,000 $657 10/16/26
530 Santa Marguarita DR 4 4 2,236 $1,699,000 $1,625,000 $726 10/15/26
510 La Honda DR 3 3 2,355 $1,149,000 $1,400,000 $594 10/8/26
1104 Via Tornasol 3 3 2,299 $2,395,000 $2,350,000 $1,022 10/8/26
No address 2 3 2,601 $1,770,000 $1,750,000 $672 10/5/26
120 Tiburon CT 2 3 1,808 $1,225,000 $1,214,446 $671 10/2/26
714 Clubhouse DR 5 3 3,009 $1,995,000 $1,915,000 $636 10/2/26
527 Clubhouse DR 2 2 1,036 $1,250,000 $1,250,000 $1,206 9/29/26
649 Bayview DR 3 2 2,280 $1,950,000 $1,850,000 $811 9/25/26
135 Seabreeze PL 4 4 3,272 $1,955,000 $1,955,000 $597 9/23/26
273 Dry Creek RD 3 3 1,783 $1,325,000 $1,300,000 $729 9/17/26
746 Clubhouse DR N/A N/A N/A $575,000 $625,000 Unknown 9/17/26
436 Seascape Resort DR 2 2 1,368 $1,549,000 $1,500,000 $1,096 9/16/26
360 Carrera CIR 3 3 1,930 $869,999 $855,000 $443 9/14/26
110 Rutherford CT 2 2 1,312 $850,000 $850,000 $647 9/4/26
260 Rio Del Mar BLVD 5 3 2 1,432 $1,199,000 $1,188,000 $829 8/27/26
130 Carrera CIR 3 3 1,449 $1,195,000 $1,195,000 $824 8/25/26
230 Rio Del Mar BLVD K 2 2 972 $1,275,000 $1,240,000 $1,275 8/25/26
461 Saint Andrews DR 3 3 2,996 $2,195,000 $1,980,000 $660 8/21/26
102 Rio Del Mar BLVD 1 1 750 $1,090,000 $975,000 $1,300 8/21/26
517 Sumner AVE 2 2 1,318 $1,388,000 $1,370,000 $1,039 8/20/26
525 Clubhouse DR 3 3 1,778 $1,249,000 $1,200,000 $674 8/19/26
182 Via Trinita 4 3 3,110 $2,098,000 $2,050,000 $659 8/12/26
273 Rio Del Mar BLVD 2 2 1,300 $1,195,000 $1,120,000 $861 8/12/26
100 Seascape Resort DR 1 1 864 $849,000 $800,000 $925 8/7/26
140 Marina AVE N/A N/A 500 $1,595,000 $1,100,000 $2,200 8/7/26
232 Aptos Beach DR 4 3 1,952 $1,998,000 $2,050,000 $1,050 8/3/26
704 Encino DR 3 2 1,200 $849,500 $845,000 $704 8/3/26
206 Via Lantana 4 3 2,660 $1,990,000 $1,930,000 $725 7/27/26
145 Farallon CT 3 3 1,537 $999,999 $949,999 $618 7/24/26
154 Camino Pacifico 2 3 1,598 $1,089,000 $1,100,000 $688 7/17/26
233 Wixon AVE 3 4 1,805 $1,695,000 $1,640,000 $908 7/14/26
545 Beach DR 5 5 2,848 $5,299,000 $4,800,000 $1,685 7/14/26
210 Thunderbird DR 3 3 3,034 $2,800,000 $2,750,000 $906 7/13/26
1931 Dolphin DR 3 3 2,027 $1,998,000 $1,850,000 $912 7/9/26
419 Ewell AVE 4 2 1,987 $1,699,000 $1,682,000 $846 7/6/26
1872 Seascape BLVD 3 3 1,716 $1,195,000 $1,100,000 $641 7/2/26
740 Loma Prieta DR 3 3 1,558 $799,000 $750,000 $481 7/2/26
562 Cuesta DR 3 3 1,911 $1,300,000 $1,290,000 $675 6/25/26
328 Cliff DR 3 3 2,791 $2,850,000 $2,710,000 $970 6/25/26
204 Highland DR 4 2 1,629 $1,699,000 $1,610,000 $988 6/23/26
117 Marina AVE 2 1 836 $899,000 $885,000 $1,058 6/18/26
427 Sumner AVE 3 2 1,980 $1,350,000 $1,350,000 $681 6/18/26
731 Clubhouse DR 3 2 2,805 $1,350,000 $1,350,000 $481 6/18/26
121 Greenbrier DR 4 3 2,772 $1,925,000 $1,915,000 $690 6/18/26
126 Farallon CT 2 3 1,664 $1,088,000 $1,100,000 $661 6/17/26
Average: 3.1 2.7 1,968 $1,737,999 $1,676,506 $892
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved