Sign up to stay up to date on the Soquel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4439 Esta LN 4 3 2,994 $1,899,900 $634
5300 Glen Haven RD 6 5 4,168 $2,495,000 $598
3336 Oneill CT 4 2 2,824 $1,665,000 $589
27 Pepperwood WAY 27 3 2 1,500 $649,000 $432
3999 Cherryvale AVE 4 3 4,226 $3,795,000 $898
4065 Cornwell RD 4 3 2,384 $1,895,000 $794
3340 Goodway CT 3 2 1,456 $1,199,000 $823
3395 Daffodil CT 4 4 3,135 $2,295,000 $732
000000 Street AVE N/A N/A N/A $280,000 Unknown
65 Glen Haven RDG 3 3 2,480 $1,690,000 $681
999 N Rodeo Gulch RD 5 4 4,166 $5,100,000 $1,224
780 Lagunita DR 3 3 3,100 $4,750,000 $1,532
100 N Rodeo Gulch RD 63 2 2 1,056 $435,000 $411
853 Old San Jose RD 3 2 1,276 $1,149,000 $900
4000 Glen Haven RD 3 2 1,462 $1,199,000 $820
4402 Starboard CT 3 2 1,155 $645,000 $558
7337 Glen Haven RD 4 2 2,359 $1,600,000 $678
7025 Glen Haven RD 4 2 1,917 $1,450,000 $756
600 Nicasio WAY 3 2 2,700 $1,290,000 $477
103 Darlington ln 2 2 1,424 $895,000 $628
2745 Porter ST N/A N/A N/A $675,000 Unknown
3460 N Main ST N/A N/A N/A $1,150,000 Unknown
310 Hidden Valley RDG 3 3 3,627 $2,795,000 $770
4300 Soquel DL 37 2 2 810 $429,500 $530
2240 N Rodeo Gulch RD 4 4 4,500 $2,675,000 $594
101 Darlington LN 2 1 938 $850,000 $906
3460 N Main ST 3 1 1,111 $1,150,000 $1,035
0 Pringle LN N/A N/A N/A $59,999 Unknown
4746 Soquel DR N/A N/A N/A $1,400,000 Unknown
8055 Glen Haven RD N/A N/A N/A $163,000 Unknown
5058 Wilder DR N/A N/A 3,806 $2,495,000 $655
1003 Laurel Glen 2 1 2,600 $2,988,000 $1,149
115 Edison WAY N/A N/A N/A $799,000 Unknown
Average: 3.3 2.5 2,429 $1,636,527 $762
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2701 Subec LN 2 2 1,272 $725,000 $569
111 Izant CT 3 3 2,112 $1,250,000 $591
3700 Hardin WAY 2 2 1,574 $987,000 $627
4601 Fairway DR 3 2 1,751 $898,000 $512
3357 Chardonnay RD 4 3 2,986 $2,999,000 $1,004
3234-3238 N Main ST N/A N/A N/A $695,000 Unknown
5606 Soquel DR N/A N/A N/A $22,000,000 Unknown
100 N Rodeo Gulch RD 43 2 2 1,440 $549,000 $381
350 Aurora RD 4 4 3,183 $1,699,000 $533
2605 Rosedale AVE 1 1 528 $850,000 $1,609
2603 Monterey AVE N/A N/A N/A $3,500,000 Unknown
2603 Monterey AVE 3 2 2,040 $3,500,000 $1,715
2603 Monterey AVE N/A N/A N/A $3,500,000 Unknown
Average: 2.7 2.3 1,876 $3,319,384 $838
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4057 Cory ST 2 1 960 $695,000 $740,000 $770 9/11/26
3255 Oneill CT 4 3 2,540 $1,649,000 $1,615,000 $635 9/11/26
5492 Silver Birch LN 2 2 1,066 $1,095,000 $980,000 $919 8/31/26
1501 Hidden Valley RD 5 5 5,000 $1,795,000 $1,795,000 $359 8/26/26
3677 Paper Mill RD 3 3 2,364 $1,500,000 $1,560,000 $659 8/11/26
732 Paradiso CT 4 3 2,719 $1,900,000 $1,900,000 $698 8/10/26
5410 Baffy CT 6 4 3,269 $1,625,000 $1,575,000 $481 8/10/26
5031 Wilder DR N/A N/A 4,096 $1,995,000 $1,764,750 $430 8/7/26
800 Sunset LN 3 2 1,875 $1,485,000 $1,510,000 $805 8/3/26
3227 Putter DR 3 3 1,390 $1,269,999 $1,250,000 $899 7/29/26
3233 Maplethorpe LN 5 3 2,539 $1,495,000 $1,400,000 $551 7/10/26
4266 Topsail CT 4 3 2 1,008 $597,000 $590,000 $585 7/8/26
4920-4924 Bridge ST N/A N/A N/A $795,000 $769,000 Unknown 7/1/26
3250 Mulberry DR 3 2 2,037 $1,350,000 $1,380,400 $677 6/29/26
1130 Hidden Valley RD 3 3 1,392 $1,375,000 $1,375,000 $987 6/29/26
3905 Fairway DR 3 2 1,798 $1,399,000 $1,605,000 $892 6/24/26
5035 Via Gatos 4 2 1,559 $1,549,000 $1,561,000 $1,001 6/24/26
4207 Starboard CT 3 2 1,155 $336,970 $336,970 $291 6/24/26
3929 Mainsail PL 5 6 4,477 $4,795,000 $4,600,000 $1,027 6/22/26
5489 Soquel DR 2 2 1,086 $745,000 $730,000 $672 6/15/26
5004 Bellevue ST N/A N/A 1,516 $1,525,000 $1,640,000 $1,081 6/12/26
2808 Center ST 2 1 972 $1,595,000 $1,595,000 $1,640 6/5/26
4300 Soquel Dr. 52 2 2 820 $415,000 $405,000 $493 6/3/26
3340 Goodway CT 3 2 1,456 $950,000 $825,000 $566 5/31/26
260 Rancho Soquel RD 5 5 3,000 $2,289,000 $2,250,000 $750 5/28/26
2900 S Main ST 3 2 1,154 $1,495,000 $1,455,000 $1,260 5/26/26
100 N Rodeo Gulch, 149 2 2 960 $249,000 $220,000 $229 5/20/26
103 Staggi LN 3 3 1,796 $1,398,000 $1,435,000 $798 5/19/26
3435 Crestline WAY 3 2 1,432 $1,795,000 $1,850,000 $1,291 5/18/26
999 Old San Jose 81 3 2 950 $395,000 $395,000 $415 5/15/26
3498 Soquel San Jose RD 4 2 2,096 $1,400,000 $1,600,000 $763 5/14/26
999 Old San Jose RD 20 2 1 502 $375,000 $365,000 $727 5/13/26
100 N Rodeo Gulch RD 117 3 2 1,800 $729,000 $729,000 $405 5/8/26
4300 Soquel DR 217 3 2 1,709 $625,000 $625,000 $365 5/7/26
4841 Rivervale DR 1 1 787 $800,000 $850,000 $1,080 5/1/26
100 N Rodeo Gulch RD 74 3 2 1,100 $424,000 $426,000 $387 5/1/26
5493 Ball DR 4 3 1,776 $1,250,000 $1,245,000 $701 4/22/26
145 Buck CT 3 2 1,309 $1,395,000 $1,550,000 $1,184 4/21/26
4225 Topsail CT 3 2 1,155 $725,000 $715,000 $619 4/21/26
3060 Porter ST 28 2 2 1,120 $295,000 $269,000 $240 4/20/26
17 Pepperwood WAY #17 2 2 1,536 $398,000 $380,000 $247 4/15/26
100 N Rodeo Gulch 139 2 2 1,300 $398,500 $398,500 $306 4/13/26
4300 Soquel DR 19 2 2 864 $439,900 $415,000 $480 4/6/26
2715 Lafayette ST 3 2 1,543 $1,450,000 $1,485,000 $962 4/1/26
1385 Amaya Ridge RD N/A N/A N/A $1,100,000 $1,000,000 Unknown 4/1/26
3321 Ashwood WAY 3321 3 2 1,222 $749,000 $749,000 $612 3/23/26
502 Olive Springs RD 3 2 1,600 $1,499,000 $1,582,000 $988 3/20/26
100 Rodeo Gulch RD 108 3 2 1,320 $599,000 $575,000 $435 3/16/26
2747 Orchard ST 3 3 1,234 $825,000 $850,000 $688 3/13/26
Average: 3.1 2.4 1,709 $1,163,844 $1,161,543 $703
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved